>
>
>
CB1108 | Sunset Suite con Frente al Mar

CB1108 | Sunset Suite con Frente al Mar

#67-77 Carrera 7, Crespo, Cartagena de Indias, Colombia

Most popular services

Pets allowed
24-hour front desk
Sauna
Free parking
Internet
Free Wi-Fi
Pool
Air conditioning

Rooms

Choose dates to see prices

Check-in - Check-out

Guests and rooms

2 Adults 0 Children - 1 Room
Queen Suite
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 1
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 2
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 3
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 4
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 5
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 6
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 7
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 8
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 9
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 10
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 11
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 12
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 13
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 14
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 15
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 16
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 17
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 18
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 19
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 20
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 21
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 22
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 23
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 24
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 25
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 26
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 27
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 28
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 29
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 30
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 31
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 32
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 33
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 34
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 35
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 36
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 37
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 38
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 39
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 40
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 41
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 42
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 43
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 44
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 45
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 46
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 47
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 48
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 49
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 50
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 51
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 52
  • CB1108 | Sunset Suite con Frente al Mar - Queen Suite - 53
Guests: 3
BedRoom
1 x Full bed(s) (131-150 cm wide)
1 x Sofa bed (Variable size)
Room description:
The suite has 1 bedroom and 1 bathroom with a hairdryer and free toiletries. The kitchen has a refrigerator, kitchenware and a microwave. The air-conditioned suite features a flat-screen TV, a washing machine, a coffee machine, a seating area as well as sea views. The unit has 2 beds.
Internet:
Internet facilities
General:
Air conditioning, Iron, Fan, Trash cans, Smoke Alarm
Media & Technology:
Flat-screen TV, TV
Living Area:
Dining area, Desk, Sitting area
Kitchen:
Kitchenware, Coffee machine, Refrigerator, Microwave, Washing machine, Kitchen, Cleaning products, Dining table, Wine glasses
Bedroom:
Wardrobe or closet, Linens, Childrens' cribs
Accessibility:
Upper floors accessible by elevator
Room Amenities:
Clothes rack, Sofa bed, Socket near the bed, Adapter
Physical distancing:
Single-room AC for guest accommodation
Outdoors:
Balcony, Outdoor furniture, Outdoor dining area
View:
Sea view, City view
Food & Drink:
Bottle of water
Bathroom Facilities:
Toilet paper, Hairdryer, Free toiletries, Towels, Shampoo, Conditioner

Area Info

Restaurants & cafes
Cupertino
750 m
Pa Las Que Sea
4.4 km
Taberna RAMADA Inn
6 km
La Meta del Ciclista
200 m
Pizzería Mar de Leva
200 m
Arepas El Jefe
50 m
Beaches in the Neighborhood
La Boquilla Beach
2.9 km
Crespo Beach
4.1 km
Marbella Beach
5 km
Bocagrande Beach
6 km
Closest airports
Rafael Núñez International Airport
100 m

Facilities - CB1108 | Sunset Suite con Frente al Mar

General
  • Pet friendly
  • Elevator
  • Smoke-free property
  • Air conditioning
  • Wifi in all areas
Parking
  • Parking
  • Free parking
  • Parking on site
Activities
  • Sauna
  • Hot tub/Jacuzzi
  • Turkish/Steam Bath
Internet
  • Internet
  • Wifi
  • Free Wifi
Services
  • 24-hour front desk
  • Baggage storage
Outdoors
  • Outdoor pool
  • Outdoor furniture
Pool and Spa
  • Swimming pool
Safety features
  • Staff follow all safety protocols as directed by local authorities
Front Desk Services
  • Invoice provided

House Rules

Check-in:
15:00
Check-out:
11:00
Cards accepted at this property:
American Express, Visa, MasterCard, Bancontact

The Fine Print

This property does not accommodate bachelor(ette) or similar parties.

Frequently Asked Questions

What are the check-in and check-out times at CB1108 | Sunset Suite con Frente al Mar?

Check-in starts at 15:00 and check-out is until 11:00.

What is the location of CB1108 | Sunset Suite con Frente al Mar?

CB1108 | Sunset Suite con Frente al Mar is located at #67-77 Carrera 7, Cartagena de Indias, Colombia.

What is the price per night at CB1108 | Sunset Suite con Frente al Mar?

Rates at CB1108 | Sunset Suite con Frente al Mar depend on dates and room type. Enter your dates to view prices.

Are there any good restaurants close to CB1108 | Sunset Suite con Frente al Mar?

There are dining options near CB1108 | Sunset Suite con Frente al Mar, including Cupertino (600 m).

Does CB1108 | Sunset Suite con Frente al Mar offer access to a swimming pool?

CB1108 | Sunset Suite con Frente al Mar has a seasonal outdoor swimming pool.

Can guests use wellness amenities at CB1108 | Sunset Suite con Frente al Mar during their stay?

CB1108 | Sunset Suite con Frente al Mar offers several spa and wellness facilities, including Sauna, Hot tub/Jacuzzi and Turkish/Steam Bath.

How long does it take to reach CB1108 | Sunset Suite con Frente al Mar from the airport?

Travel time between Rafael Núñez International Airport and CB1108 | Sunset Suite con Frente al Mar is about 5 minutes.

How far is CB1108 | Sunset Suite con Frente al Mar from the city center?

The distance from the center of Cartagena de Indias to the apartment is around 4.1 km.

What room options are available at CB1108 | Sunset Suite con Frente al Mar?

CB1108 | Sunset Suite con Frente al Mar features a single room type: Queen Suite.

Is parking free for guests at CB1108 | Sunset Suite con Frente al Mar?

Parking is included in the stay at no additional cost.

Are there any special services for pets at CB1108 | Sunset Suite con Frente al Mar?

CB1108 | Sunset Suite con Frente al Mar allows pets for guests traveling with animals.

Does CB1108 | Sunset Suite con Frente al Mar provide airport transfers?

Guests can arrange airport transfers directly through CB1108 | Sunset Suite con Frente al Mar.

Which well-known landmarks are situated near CB1108 | Sunset Suite con Frente al Mar?

Nearby points of interest include Malecón de Crespo (650 m), Parque de Crespo (700 m), Parque Daniel Lemaitre (1.3 km) and El Cabrero Park (3.5 km), giving guests convenient access to several notable locations in the area.

You might like

Subscribe and get the best travel deals!

Sign up and find the best travel deals from everywhere!